SubjectsSubjects(version: 928)
Courses overview, academic year 2019/2020
  
 
export to excel
sort in descending ordersort in ascending orderCodesort in descending ordersort in ascending orderTitleFacultyDepartmentHours per week, examinationsort in descending ordersort in ascending orderSemester
detail AV827001 Physical Education 22900 827 0/2, C [HT] both
detail AV827002 Sport course 22900 827 0/1, C [HT] both
detail N827001 Physical Education 22900 827 0/2, C [HT] both
detail N827005 Sport course 22900 827 0/1, C [HT] both
detail V827001 Physical Education 22900 827 0/2, C [HT] both
detail V827002 Sport course 22900 827 0/1, C [HT] both
 
VŠCHT Praha