You can evaluate at http://www.erudio.cz
Examination details
Faculty : | Faculty of Food and Biochemical Technology |
---|---|
Guarantor : | Department of Food Analysis and Nutrition (323) |
Date : | 04.01.2022 - Tuesday |
Time : | 13:00 |
End : | 04.01.2022 |
Registration from : | 21.12.2021 00:00 |
Cancel before : | 03.01.2022 10:00 |
Registration until : | 03.01.2022 10:00 |
Building : | PB - B |
Room : | B32 : střední posluchárna, dataprojektor, interaktivní tabule |
Teacher : | Lacina Ondřej Ing. Ph.D. |
Capacity : | 20 |
Number of registered : | 4 |
Break : | 14:30 (45 min) |
![]() |
Examined courses | |||||
![]() ![]() |
Faculty | ![]() ![]() |
Year | Semester | Type |
AP323006 | FFBT | Strategies of processing of chromatographic and mass spectrometric data | 2021/2022 | both | Ex |
D323026 | FFBT | Interpretation of Chromatographic and Spectrometric Data | 2021/2022 | both | Ex |
M323017 | FFBT | Interpretation of chromatographic and spectrometric data | 2021/2022 | winter | Ex |
P323006 | FFBT | Strategies of processing of chromatographic and mass spectrometric data | 2021/2022 | both | Ex |
![]() |
List of registered students | |||||||
Name | Course | Faculty | Year | Semester | Type | Date of registration | |
1. | the student disallowed display of personal data | Interpretation of chromatographic and spectrometric data (M323017) | FFBT | 2021/2022 | winter | examination | 22.12.2021 11:00:37 |
2. | the student disallowed display of personal data | Interpretation of chromatographic and spectrometric data (M323017) | FFBT | 2021/2022 | winter | examination | 22.12.2021 18:21:18 |
3. | the student disallowed display of personal data | Interpretation of chromatographic and spectrometric data (M323017) | FFBT | 2021/2022 | winter | examination | 31.12.2021 08:37:24 |
4. | Holigová Patrícia Bc. | Interpretation of chromatographic and spectrometric data (M323017) | FFBT | 2021/2022 | winter | examination | 03.01.2022 09:06:16 |