You can evaluate at http://www.erudio.cz
Examination details
| Faculty : | Faculty of Chemical Engineering |
|---|---|
| Guarantor : | Department of Analytical Chemistry (402) |
| Date : | Jan 27, 2020 - Monday |
| Time : | 09:00 |
| End : | Jan 27, 2020, 12:00 AM |
| Cancel before : | Jan 27, 2020, 08:00 AM |
| Registration until : | Jan 27, 2020, 08:00 AM |
| Building : | IA - A |
| Room : | A105 (door # A152), VŠCHT budova A, |
| Teacher : | Dolenský Bohumil doc. Ing. Ph.D. |
| Capacity : | 20 |
| Break : | 12:00 (45 min) |
| Note : | Zkoušková písemka |
| Information : | Povoleny texty, kalkulačka, pravítka, tužky, ...
Zakázany komunikační zařízení ... |
![]() |
| Examined courses | |||||
![]() Code |
Faculty | ![]() Name |
Year | Semester | Type |
| M402012 | FCE | Techniques of Measurement and Interpretation of NMR Spectra | 2019/2020 | winter | Ex |
| N402032 | FCE | Techniques of Measurement and Interpretation of NMR Spectra | 2019/2020 | winter | Ex |



