Examination details
 | - You need to have the course credited before the exam.
|
| Faculty : | Central University Departments of UCT Prague |
|---|
| Guarantor : | Department of Economics and Management (837) |
|---|
| Date : | Jan 26, 2022 - Wednesday |
|---|
| Time : | 11:00 |
|---|
| End : | Jan 26, 2022, 12:00 AM |
|---|
| Cancel before : | Jan 25, 2022, 10:00 AM |
|---|
| Registration until : | Jan 25, 2022, 10:00 AM |
|---|
| Building : | CJ - J |
|---|
| Room : | 3B, Jankovcova, |
|---|
| Teacher : | Krajčová Jana Mgr. Ph.D., M.A. |
|---|
| Capacity : | 10 |
|---|
| Number of registered : | 2 |
|---|
| Note : | only IN-CLASS |
|---|
| Information : | Please bring your calculators and printed statistical tables and formulas. |
|---|
| List of registered students |
|
Name |
Course |
Faculty |
Year |
Semester |
Type |
Date of registration |
| 1. |
the student disallowed display of personal data |
Statistics 1 (AB501009) |
CUD |
2021/2022 |
winter |
examination |
Jan 15, 2022, 02:59 PM |
| 2. |
the student disallowed display of personal data |
Statistics 1 (AB501009) |
CUD |
2021/2022 |
winter |
examination |
Jan 23, 2022, 11:45 AM |
|