You can evaluate at http://www.erudio.cz
Examination details
Faculty : | Faculty of Food and Biochemical Technology |
---|---|
Guarantor : | Department of Food Analysis and Nutrition (323) |
Date : | 12 Jan 2023 - Thursday |
Time : | 09:00 |
End : | 12 Jan 2023 |
Registration from : | 06 Dec 2022 00:00 |
Cancel before : | 11 Jan 2023 10:00 |
Registration until : | 11 Jan 2023 10:00 |
Building : | PB - B |
Room : | B32 : střední posluchárna, dataprojektor, interaktivní tabule |
Teacher : | Lacina Ondřej Ing. Ph.D. |
Capacity : | 20 |
Number of registered : | 4 |
Break : | 12:00 (45 min) |
![]() |
Examined courses | |||||
![]() ![]() |
Faculty | ![]() ![]() |
Year | Semester | Type |
AP323006 | FFBT | Strategies of processing of chromatographic and mass spectrometric data | 2022/2023 | both | Ex |
D323026 | FFBT | Interpretation of Chromatographic and Spectrometric Data | 2022/2023 | both | Ex |
M323017 | FFBT | Interpretation of chromatographic and spectrometric data | 2022/2023 | winter | Ex |
P323006 | FFBT | Strategies of processing of chromatographic and mass spectrometric data | 2022/2023 | both | Ex |
![]() |
List of registered students | |||||||
Name | Course | Faculty | Year | Semester | Type | Date of registration | |
1. | the student disallowed display of personal data | Interpretation of chromatographic and spectrometric data (M323017) | FFBT | 2022/2023 | winter | examination | 08 Dec 2022 17:14:06 |
2. | the student disallowed display of personal data | Interpretation of chromatographic and spectrometric data (M323017) | FFBT | 2022/2023 | winter | examination | 14 Dec 2022 16:57:41 |
3. | the student disallowed display of personal data | Interpretation of chromatographic and spectrometric data (M323017) | FFBT | 2022/2023 | winter | examination | 15 Dec 2022 10:00:16 |
4. | Zelená Michaela Ing. | Interpretation of chromatographic and spectrometric data (M323017) | FFBT | 2022/2023 | winter | examination | 01 Jan 2023 22:04:55 |