You can evaluate at http://www.erudio.cz
Examination details
Faculty : | Faculty of Food and Biochemical Technology |
---|---|
Guarantor : | Department of Food Analysis and Nutrition (323) |
Date : | 19 Dec 2022 - Monday |
Time : | 10:25 |
End : | 19 Dec 2022 |
Registration from : | 06 Dec 2022 00:00 |
Cancel before : | 18 Dec 2022 10:00 |
Registration until : | 18 Dec 2022 10:00 |
Building : | PB - B |
Room : | B32 : střední posluchárna, dataprojektor, interaktivní tabule |
Teacher : | Lacina Ondřej Ing. Ph.D. |
Capacity : | 20 |
Number of registered : | 3 |
Break : | 12:00 (45 min) |
![]() |
Examined courses | |||||
![]() ![]() |
Faculty | ![]() ![]() |
Year | Semester | Type |
AP323006 | FFBT | Strategies of processing of chromatographic and mass spectrometric data | 2022/2023 | both | Ex |
D323026 | FFBT | Interpretation of Chromatographic and Spectrometric Data | 2022/2023 | both | Ex |
M323017 | FFBT | Interpretation of chromatographic and spectrometric data | 2022/2023 | winter | Ex |
P323006 | FFBT | Strategies of processing of chromatographic and mass spectrometric data | 2022/2023 | both | Ex |
![]() |
List of registered students | |||||||
Name | Course | Faculty | Year | Semester | Type | Date of registration | |
1. | the student disallowed display of personal data | Interpretation of chromatographic and spectrometric data (M323017) | FFBT | 2022/2023 | winter | examination | 12 Dec 2022 10:49:06 |
2. | the student disallowed display of personal data | Interpretation of chromatographic and spectrometric data (M323017) | FFBT | 2022/2023 | winter | examination | 15 Dec 2022 23:02:48 |
3. | the student disallowed display of personal data | Interpretation of chromatographic and spectrometric data (M323017) | FFBT | 2022/2023 | winter | examination | 17 Dec 2022 11:30:51 |