You can evaluate at http://www.erudio.cz
Examination details
| Faculty : | Faculty of Chemical Technology |
|---|---|
| Guarantor : | Department of Inorganic Technology (105) |
| Date : | Jan 17, 2023 - Tuesday |
| Time : | 09:00 |
| End : | Jan 17, 2023, 12:00 AM |
| Cancel before : | Jan 16, 2023, 10:00 AM |
| Registration until : | Jan 16, 2023, 10:00 AM |
| Building : | TA - A |
| Room : | A032, VŠCHT budova A, |
| Teacher : | Paidar Martin doc. Ing. Ph.D. |
| Capacity : | 6 |
| Number of registered : | 4 |
| Break : | 12:00 (45 min) |
![]() |
| Examined courses | |||||
![]() Code |
Faculty | ![]() Name |
Year | Semester | Type |
| AM105004 | FCT | Engineering Thermodynamics | 2022/2023 | winter | Ex |
| M105004 | FCT | Engineering Thermodynamics | 2022/2023 | winter | Ex |
![]() |
| List of registered students | |||||||
| Name | Course | Faculty | Year | Semester | Type | Date of registration | |
| 1. | the student disallowed display of personal data | Engineering Thermodynamics (M105004) | FCT | 2022/2023 | winter | examination | Jan 03, 2023, 11:21 AM |
| 2. | the student disallowed display of personal data | Engineering Thermodynamics (M105004) | FCT | 2022/2023 | winter | examination | Jan 04, 2023, 08:58 PM |
| 3. | the student disallowed display of personal data | Engineering Thermodynamics (M105004) | FCT | 2022/2023 | winter | examination | Jan 10, 2023, 06:57 PM |
| 4. | the student disallowed display of personal data | Engineering Thermodynamics (M105004) | FCT | 2022/2023 | winter | examination | Jan 15, 2023, 09:28 PM |



