You can evaluate at http://www.erudio.cz
Examination details
| Faculty : | Faculty of Chemical Technology |
|---|---|
| Guarantor : | Department of Inorganic Chemistry (101) |
| Date : | Nov 29, 2023 - Wednesday |
| Time : | 08:00 |
| End : | Nov 29, 2023, 12:00 AM |
| Registration from : | Sep 18, 2023, 10:00 AM |
| Cancel before : | Nov 27, 2023, 10:00 AM |
| Registration until : | Nov 27, 2023, 10:00 AM |
| Building : | TA - A |
| Room : | LACH_A35, VŠCHT budova A, |
| Capacity : | 20 |
| Number of registered : | 19 |
| Break : | 12:00 (60 min) |
| Note : | 29.11.-5.12.2023 |
| Information : | 29.11.-5.12.2023 (středa-úterý), 8-18 hod,https://e-learning.vscht.cz/ Ostatní výuka odpadá. |
![]() |
| Examined courses | |||||
![]() Code |
Faculty | ![]() Name |
Year | Semester | Type |
| B101004Z | FCT | Inorganic Chemistry: Laboratory I | 2023/2024 | winter | Ex |
![]() |
| List of registered students | |||||||
| Name | Course | Faculty | Year | Semester | Type | Date of registration | |
| 1. | the student disallowed display of personal data | Inorganic Chemistry: Laboratory I (B101004Z) | FCT | 2023/2024 | winter | examination | Sep 20, 2023, 02:00 PM |
| 2. | Novák Štěpán | Inorganic Chemistry: Laboratory I (B101004Z) | FCT | 2023/2024 | winter | examination | Sep 20, 2023, 02:01 PM |
| 3. | the student disallowed display of personal data | Inorganic Chemistry: Laboratory I (B101004Z) | FCT | 2023/2024 | winter | examination | Sep 20, 2023, 02:01 PM |
| 4. | the student disallowed display of personal data | Inorganic Chemistry: Laboratory I (B101004Z) | FCT | 2023/2024 | winter | examination | Sep 20, 2023, 02:02 PM |
| 5. | the student disallowed display of personal data | Inorganic Chemistry: Laboratory I (B101004Z) | FCT | 2023/2024 | winter | examination | Sep 20, 2023, 02:04 PM |
| 6. | Antoňová Johana | Inorganic Chemistry: Laboratory I (B101004Z) | FCT | 2023/2024 | winter | examination | Sep 20, 2023, 02:09 PM |
| 7. | the student disallowed display of personal data | Inorganic Chemistry: Laboratory I (B101004Z) | FCT | 2023/2024 | winter | examination | Sep 20, 2023, 02:32 PM |
| 8. | Holub Jan | Inorganic Chemistry: Laboratory I (B101004Z) | FCT | 2023/2024 | winter | examination | Sep 20, 2023, 03:10 PM |
| 9. | the student disallowed display of personal data | Inorganic Chemistry: Laboratory I (B101004Z) | FCT | 2023/2024 | winter | examination | Sep 20, 2023, 05:11 PM |
| 10. | Šmejcová Kristýna | Inorganic Chemistry: Laboratory I (B101004Z) | FCT | 2023/2024 | winter | examination | Sep 20, 2023, 05:13 PM |
| 11. | the student disallowed display of personal data | Inorganic Chemistry: Laboratory I (B101004Z) | FCT | 2023/2024 | winter | examination | Sep 21, 2023, 12:59 AM |
| 12. | the student disallowed display of personal data | Inorganic Chemistry: Laboratory I (B101004Z) | FCT | 2023/2024 | winter | examination | Sep 21, 2023, 07:48 PM |
| 13. | the student disallowed display of personal data | Inorganic Chemistry: Laboratory I (B101004Z) | FCT | 2023/2024 | winter | examination | Sep 27, 2023, 09:30 AM |
| 14. | the student disallowed display of personal data | Inorganic Chemistry: Laboratory I (B101004Z) | FCT | 2023/2024 | winter | examination | Oct 05, 2023, 05:02 PM |
| 15. | the student disallowed display of personal data | Inorganic Chemistry: Laboratory I (B101004Z) | FCT | 2023/2024 | winter | examination | Oct 10, 2023, 04:29 PM |
| 16. | the student disallowed display of personal data | Inorganic Chemistry: Laboratory I (B101004Z) | FCT | 2023/2024 | winter | examination | Oct 10, 2023, 08:18 PM |
| 17. | the student disallowed display of personal data | Inorganic Chemistry: Laboratory I (B101004Z) | FCT | 2023/2024 | winter | examination | Oct 14, 2023, 12:22 PM |
| 18. | the student disallowed display of personal data | Inorganic Chemistry: Laboratory I (B101004Z) | FCT | 2023/2024 | winter | examination | Oct 21, 2023, 11:36 AM |
| 19. | Bartoňová Nikola Bc. | Inorganic Chemistry: Laboratory I (B101004Z) | FCT | 2023/2024 | winter | examination | Oct 27, 2023, 10:28 AM |



