You can evaluate at http://www.erudio.cz
Examination details
| Faculty : | Faculty of Chemical Engineering |
|---|---|
| Guarantor : | Department of Mathematics, Informatics and Cybernetics (446) |
| Date : | Jan 18, 2024 - Thursday |
| Time : | 09:00 |
| End : | Jan 18, 2024, 12:00 AM |
| Cancel before : | Jan 17, 2024, 10:00 AM |
| Registration until : | Jan 17, 2024, 10:00 AM |
| Building : | IA - A |
| Room : | A335, VŠCHT budova A, |
| Teacher : | Cejnar Pavel RNDr. Mgr. Ph.D. |
| Capacity : | 15 |
| Number of registered : | 3 |
| Break : | 13:00 (45 min) |
| Note : | Na tomto termínu bude předmět Distribuované zpracování dat zkoušen až od 13:00. |
![]() |
| Examined courses | |||||
![]() Code |
Faculty | ![]() Name |
Year | Semester | Type |
| M445014 | FCE | Applied Artificial Intelligence | 2023/2024 | winter | Ex |
| M445014 | FCE | Applied Artificial Intelligence | 2023/2024 | winter | C |
| M445015 | FCE | Distributed Data Processing | 2023/2024 | winter | Ex |
![]() |
| List of registered students | |||||||
| Name | Course | Faculty | Year | Semester | Type | Date of registration | |
| 1. | Linhart Petr Ing. | Applied Artificial Intelligence (M445014) | FCE | 2023/2024 | winter | course credit | Dec 31, 2023, 03:11 PM |
| 2. | the student disallowed display of personal data | Distributed Data Processing (M445015) | FCE | 2023/2024 | winter | examination | Jan 09, 2024, 10:07 AM |
| 3. | the student disallowed display of personal data | Applied Artificial Intelligence (M445014) | FCE | 2023/2024 | winter | course credit | Jan 10, 2024, 01:50 PM |



