You can evaluate at http://www.erudio.cz
Examination details
| Faculty : | Faculty of Chemical Engineering |
|---|---|
| Guarantor : | Department of Mathematics, Informatics and Cybernetics (446) |
| Date : | Jan 05, 2024 - Friday |
| Time : | 11:00 |
| End : | Jan 05, 2024, 12:00 AM |
| Cancel before : | Jan 04, 2024, 10:00 AM |
| Registration until : | Jan 04, 2024, 10:00 AM |
| Building : | IB - B |
| Room : | B11, VŠCHT budova B, |
| Teacher : | Kopecký Dušan doc. Ing. Ph.D. |
| Capacity : | 10 |
| Number of registered : | 3 |
| Break : | 12:00 (45 min) |
![]() |
| Examined courses | |||||
![]() Code |
Faculty | ![]() Name |
Year | Semester | Type |
| M444004 | FCE | Measurement and control in industrial processes | 2023/2024 | winter | Ex |
![]() |
| List of registered students | |||||||
| Name | Course | Faculty | Year | Semester | Type | Date of registration | |
| 1. | the student disallowed display of personal data | Measurement and control in industrial processes (M444004) | FCE | 2023/2024 | winter | examination | Dec 22, 2023, 11:40 AM |
| 2. | the student disallowed display of personal data | Measurement and control in industrial processes (M444004) | FCE | 2023/2024 | winter | examination | Dec 22, 2023, 03:10 PM |
| 3. | the student disallowed display of personal data | Measurement and control in industrial processes (M444004) | FCE | 2023/2024 | winter | examination | Dec 31, 2023, 01:02 PM |



