Examination details
| Faculty : | Faculty of Chemical Engineering |
|---|
| Guarantor : | Department of Mathematics, Informatics and Cybernetics (446) |
|---|
| Date : | Jan 13, 2025 - Monday |
|---|
| Time : | 11:00 |
|---|
| End : | Jan 13, 2025, 12:00 AM |
|---|
| Cancel before : | Jan 12, 2025, 10:00 AM |
|---|
| Registration until : | Jan 12, 2025, 10:00 AM |
|---|
| Building : | IC - C |
|---|
| Room : | C13, VŠCHT budova C, |
|---|
| Teacher : | Axmann Šimon Mgr. Ph.D. |
|---|
| Capacity : | 10 |
|---|
| Number of registered : | 2 |
|---|
| Note : | Summary credit test from Math A. Check the details. |
|---|
| Information : | Final credit test for students, which obtain in sum from two credit tests between 60 and 99 points. |
|---|
| List of registered students |
|
Name |
Course |
Faculty |
Year |
Semester |
Type |
Date of registration |
| 1. |
the student disallowed display of personal data |
Mathematics A (AB413001) |
FCE |
2024/2025 |
winter |
course credit |
Dec 13, 2024, 12:38 AM |
| 2. |
the student disallowed display of personal data |
Mathematics A (AB413001) |
FCE |
2024/2025 |
winter |
course credit |
Jan 10, 2025, 10:42 AM |
|