Examination details
| Faculty : | Central University Departments of UCT Prague |
|---|
| Guarantor : | Department of Economics and Management (837) |
|---|
| Date : | Jan 28, 2026 - Wednesday |
|---|
| Time : | 09:00 |
|---|
| End : | Jan 28, 2026, 12:00 AM |
|---|
| Cancel before : | Jan 27, 2026, 10:00 AM |
|---|
| Registration until : | Jan 27, 2026, 10:00 AM |
|---|
| Building : | CJ - J |
|---|
| Room : | 1G, Jankovcova, |
|---|
| Teacher : | Krajčová Jana Mgr. Ph.D., M.A. |
|---|
| Capacity : | 30 |
|---|
| Number of registered : | 1 |
|---|
| Note : | Conditions for participation: credit must be obtained before taking the exam; you may use a calculator and statistical tables and formulas. |
|---|
| List of registered students |
|
Name |
Course |
Faculty |
Year |
Semester |
Type |
Date of registration |
| 1. |
the student disallowed display of personal data |
Statistical Analysis (M501001) |
CUD |
2025/2026 |
winter |
examination |
Dec 12, 2025, 12:29 AM |
|