Examination details
| Faculty : | Faculty of Chemical Engineering |
|---|
| Guarantor : | Department of Physical Chemistry (403) |
|---|
| Date : | Jan 28, 2026 - Wednesday |
|---|
| Time : | 14:00 |
|---|
| End : | Jan 28, 2026, 12:00 AM |
|---|
| Registration from : | Dec 18, 2025, 12:00 AM |
|---|
| Cancel before : | Jan 27, 2026, 10:00 AM |
|---|
| Registration until : | Jan 27, 2026, 10:00 AM |
|---|
| Building : | IA - A |
|---|
| Room : | A402A (door # A402), VŠCHT budova A, |
|---|
| Teacher : | Svoboda Vít Ing. Dr. sc. ETH Zürich |
|---|
| Capacity : | 6 |
|---|
| Number of registered : | 3 |
|---|
| Break : | 17:00 (20 min) |
|---|
| List of registered students |
|
Name |
Course |
Faculty |
Year |
Semester |
Type |
Date of registration |
| 1. |
the student disallowed display of personal data |
Spectroscopic Methods (AB403014) |
FCE |
2025/2026 |
winter |
examination |
Dec 18, 2025, 02:01 PM |
| 2. |
the student disallowed display of personal data |
Spectroscopic Methods (B403014) |
FCE |
2025/2026 |
winter |
examination |
Jan 04, 2026, 06:17 PM |
| 3. |
the student disallowed display of personal data |
Spectroscopic Methods (B403014) |
FCE |
2025/2026 |
winter |
examination |
Jan 05, 2026, 06:05 PM |
|