You can evaluate at http://www.erudio.cz
Examination details
![]() |
|
| Faculty : | Faculty of Chemical Engineering |
|---|---|
| Guarantor : | Department of Mathematics, Informatics and Cybernetics (446) |
| Date : | Jan 08, 2026 - Thursday |
| Time : | 08:00 |
| End : | Jan 08, 2026, 12:00 AM |
| Cancel before : | Jan 07, 2026, 10:00 AM |
| Registration until : | Jan 07, 2026, 10:00 AM |
| Teacher : | Pokorný Pavel RNDr. Ph.D. |
| Capacity : | 15 |
| Number of registered : | 4 |
| Note : | ZP z FT |
![]() |
| Examined courses | |||||
![]() Code |
Faculty | ![]() Name |
Year | Semester | Type |
| B413006 | FCE | Fourier transform for Bc. students | 2025/2026 | winter | Ex |
| M413001 | FCE | Fourier Transform | 2025/2026 | winter | Ex |
![]() |
| List of registered students | |||||||
| Name | Course | Faculty | Year | Semester | Type | Date of registration | |
| 1. | the student disallowed display of personal data | Fourier transform for Bc. students (B413006) | FCE | 2025/2026 | winter | examination | Dec 16, 2025, 09:11 PM |
| 2. | the student disallowed display of personal data | Fourier transform for Bc. students (B413006) | FCE | 2025/2026 | winter | examination | Dec 16, 2025, 09:36 PM |
| 3. | the student disallowed display of personal data | Fourier transform for Bc. students (B413006) | FCE | 2025/2026 | winter | examination | Dec 17, 2025, 05:41 AM |
| 4. | the student disallowed display of personal data | Fourier transform for Bc. students (B413006) | FCE | 2025/2026 | winter | examination | Dec 17, 2025, 07:06 AM |




