You can evaluate at http://www.erudio.cz
Examination details
| Faculty : | Faculty of Chemical Engineering |
|---|---|
| Guarantor : | Department of Mathematics, Informatics and Cybernetics (446) |
| Date : | Jan 08, 2026 - Thursday |
| Time : | 08:45 |
| End : | Jan 08, 2026, 12:00 AM |
| Cancel before : | Jan 07, 2026, 10:00 AM |
| Registration until : | Jan 07, 2026, 10:00 AM |
| Building : | IA - A |
| Room : | A335, VŠCHT budova A, |
| Teacher : | Cejnar Pavel RNDr. Mgr. Ph.D. |
| Capacity : | 14 |
| Number of registered : | 3 |
| Break : | 13:00 (45 min) |
![]() |
| Examined courses | |||||
![]() Code |
Faculty | ![]() Name |
Year | Semester | Type |
| M445014 | FCE | Applied Artificial Intelligence | 2025/2026 | winter | C |
![]() |
| List of registered students | |||||||
| Name | Course | Faculty | Year | Semester | Type | Date of registration | |
| 1. | the student disallowed display of personal data | Applied Artificial Intelligence (M445014) | FCE | 2025/2026 | winter | course credit | Dec 20, 2025, 12:25 PM |
| 2. | the student disallowed display of personal data | Applied Artificial Intelligence (M445014) | FCE | 2025/2026 | winter | course credit | Dec 23, 2025, 07:56 PM |
| 3. | the student disallowed display of personal data | Applied Artificial Intelligence (M445014) | FCE | 2025/2026 | winter | course credit | Jan 07, 2026, 09:47 AM |



