Examination details
| Faculty : | Central University Departments of UCT Prague |
|---|
| Guarantor : | Department of Economics and Management (837) |
|---|
| Date : | Jan 09, 2026 - Friday |
|---|
| Time : | 09:30 |
|---|
| End : | Jan 09, 2026, 12:00 AM |
|---|
| Cancel before : | Jan 08, 2026, 10:00 AM |
|---|
| Registration until : | Jan 08, 2026, 10:00 AM |
|---|
| Building : | CJ - J |
|---|
| Room : | 2A, Jankovcova, |
|---|
| Teacher : | Romanenko Viktoriia doc. Ph.D. |
|---|
| Capacity : | 20 |
|---|
| Number of registered : | 2 |
|---|
| Examined courses |
 Code |
Faculty |
 Name |
Year |
Semester |
Type |
| AB501094 |
CUD |
Mathematics |
2025/2026 |
winter |
Ex |
| List of registered students |
|
Name |
Course |
Faculty |
Year |
Semester |
Type |
Date of registration |
| 1. |
the student disallowed display of personal data |
Mathematics (AB501094) |
CUD |
2025/2026 |
winter |
examination |
Dec 22, 2025, 01:55 PM |
| 2. |
the student disallowed display of personal data |
Mathematics (AB501094) |
CUD |
2025/2026 |
winter |
examination |
Dec 22, 2025, 06:53 PM |
|