You can evaluate at http://www.erudio.cz
Examination details
| Faculty : | Faculty of Chemical Technology |
|---|---|
| Guarantor : | Department of Inorganic Chemistry (101) |
| Date : | Mar 23, 2026 - Monday |
| Time : | 08:00 |
| End : | Mar 23, 2026, 12:00 AM |
| Registration from : | Feb 16, 2026, 08:00 AM |
| Cancel before : | Mar 20, 2026, 08:00 AM |
| Registration until : | Mar 20, 2026, 08:00 AM |
| Building : | TA - A |
| Room : | LACH_H03, VŠCHT budova A, |
| Capacity : | 24 |
| Number of registered : | 24 |
| Break : | 12:00 (60 min) |
| Note : | 23.3.-27.4.2026, 8-18h |
| Information : | https://e-learning.vscht.cz Odpadá 6.4. velikonoce. |
![]() |
| Examined courses | |||||
![]() Code |
Faculty | ![]() Name |
Year | Semester | Type |
| B101004 | FCT | Inorganic Chemistry: Laboratory I | 2025/2026 | summer | Ex |
![]() |
| List of registered students | |||||||
| Name | Course | Faculty | Year | Semester | Type | Date of registration | |
| 1. | the student disallowed display of personal data | Inorganic Chemistry: Laboratory I (B101004) | FCT | 2025/2026 | summer | examination | Feb 16, 2026, 09:36 AM |
| 2. | the student disallowed display of personal data | Inorganic Chemistry: Laboratory I (B101004) | FCT | 2025/2026 | summer | examination | Feb 16, 2026, 09:48 AM |
| 3. | the student disallowed display of personal data | Inorganic Chemistry: Laboratory I (B101004) | FCT | 2025/2026 | summer | examination | Feb 16, 2026, 10:04 AM |
| 4. | the student disallowed display of personal data | Inorganic Chemistry: Laboratory I (B101004) | FCT | 2025/2026 | summer | examination | Feb 16, 2026, 10:13 AM |
| 5. | the student disallowed display of personal data | Inorganic Chemistry: Laboratory I (B101004) | FCT | 2025/2026 | summer | examination | Feb 16, 2026, 10:13 AM |
| 6. | the student disallowed display of personal data | Inorganic Chemistry: Laboratory I (B101004) | FCT | 2025/2026 | summer | examination | Feb 16, 2026, 10:22 AM |
| 7. | the student disallowed display of personal data | Inorganic Chemistry: Laboratory I (B101004) | FCT | 2025/2026 | summer | examination | Feb 16, 2026, 10:36 AM |
| 8. | the student disallowed display of personal data | Inorganic Chemistry: Laboratory I (B101004) | FCT | 2025/2026 | summer | examination | Feb 16, 2026, 10:56 AM |
| 9. | the student disallowed display of personal data | Inorganic Chemistry: Laboratory I (B101004) | FCT | 2025/2026 | summer | examination | Feb 16, 2026, 03:02 PM |
| 10. | the student disallowed display of personal data | Inorganic Chemistry: Laboratory I (B101004) | FCT | 2025/2026 | summer | examination | Feb 16, 2026, 07:26 PM |
| 11. | the student disallowed display of personal data | Inorganic Chemistry: Laboratory I (B101004) | FCT | 2025/2026 | summer | examination | Feb 16, 2026, 10:40 PM |
| 12. | the student disallowed display of personal data | Inorganic Chemistry: Laboratory I (B101004) | FCT | 2025/2026 | summer | examination | Feb 17, 2026, 10:17 AM |
| 13. | the student disallowed display of personal data | Inorganic Chemistry: Laboratory I (B101004) | FCT | 2025/2026 | summer | examination | Feb 17, 2026, 10:47 AM |
| 14. | the student disallowed display of personal data | Inorganic Chemistry: Laboratory I (B101004) | FCT | 2025/2026 | summer | examination | Feb 17, 2026, 10:59 AM |
| 15. | the student disallowed display of personal data | Inorganic Chemistry: Laboratory I (B101004) | FCT | 2025/2026 | summer | examination | Feb 17, 2026, 02:56 PM |
| 16. | the student disallowed display of personal data | Inorganic Chemistry: Laboratory I (B101004) | FCT | 2025/2026 | summer | examination | Feb 17, 2026, 03:42 PM |
| 17. | the student disallowed display of personal data | Inorganic Chemistry: Laboratory I (B101004) | FCT | 2025/2026 | summer | examination | Feb 17, 2026, 04:02 PM |
| 18. | the student disallowed display of personal data | Inorganic Chemistry: Laboratory I (B101004) | FCT | 2025/2026 | summer | examination | Feb 17, 2026, 04:08 PM |
| 19. | the student disallowed display of personal data | Inorganic Chemistry: Laboratory I (B101004) | FCT | 2025/2026 | summer | examination | Feb 17, 2026, 06:32 PM |
| 20. | the student disallowed display of personal data | Inorganic Chemistry: Laboratory I (B101004) | FCT | 2025/2026 | summer | examination | Feb 17, 2026, 06:37 PM |
| 21. | the student disallowed display of personal data | Inorganic Chemistry: Laboratory I (B101004) | FCT | 2025/2026 | summer | examination | Feb 19, 2026, 06:36 AM |
| 22. | the student disallowed display of personal data | Inorganic Chemistry: Laboratory I (B101004) | FCT | 2025/2026 | summer | examination | Feb 19, 2026, 09:10 PM |
| 23. | the student disallowed display of personal data | Inorganic Chemistry: Laboratory I (B101004) | FCT | 2025/2026 | summer | examination | Mar 10, 2026, 09:40 AM |
| 24. | the student disallowed display of personal data | Inorganic Chemistry: Laboratory I (B101004) | FCT | 2025/2026 | summer | examination | Mar 11, 2026, 10:30 AM |



