You can evaluate at http://www.erudio.cz
Examination details
| Faculty : | Faculty of Chemical Technology |
|---|---|
| Guarantor : | Department of Inorganic Technology (105) |
| Date : | Feb 03, 2026 - Tuesday |
| Time : | 09:00 |
| End : | Feb 03, 2026, 12:00 AM |
| Cancel before : | Feb 02, 2026, 10:00 AM |
| Registration until : | Feb 02, 2026, 10:00 AM |
| Building : | TA - A |
| Room : | A44, VŠCHT budova A, |
| Teacher : | Paidar Martin doc. Ing. Ph.D. |
| Capacity : | 6 |
| Number of registered : | 4 |
| Break : | 12:00 (45 min) |
| Note : | Pouze studenti splňující >=50% z obou testů. Only students having >=50% from both tests |
![]() |
| Examined courses | |||||
![]() Code |
Faculty | ![]() Name |
Year | Semester | Type |
| AM105004 | FCT | Engineering Thermodynamics | 2025/2026 | winter | Ex |
| M105004 | FCT | Engineering Thermodynamics | 2025/2026 | winter | Ex |
![]() |
| List of registered students | |||||||
| Name | Course | Faculty | Year | Semester | Type | Date of registration | |
| 1. | the student disallowed display of personal data | Engineering Thermodynamics (M105004) | FCT | 2025/2026 | winter | examination | Jan 29, 2026, 06:36 PM |
| 2. | the student disallowed display of personal data | Engineering Thermodynamics (M105004) | FCT | 2025/2026 | winter | examination | Jan 29, 2026, 11:58 PM |
| 3. | the student disallowed display of personal data | Engineering Thermodynamics (M105004) | FCT | 2025/2026 | winter | examination | Jan 30, 2026, 05:16 AM |
| 4. | the student disallowed display of personal data | Engineering Thermodynamics (AM105004) | FCT | 2025/2026 | winter | examination | Feb 01, 2026, 10:55 AM |



