You can evaluate at http://www.erudio.cz
Examination details
![]() |
|
| Faculty : | Faculty of Chemical Engineering |
|---|---|
| Guarantor : | Department of Analytical Chemistry (402) |
| Date : | Jan 04, 2022 - Tuesday |
| Time : | 11:15 |
| End : | Jan 04, 2022, 12:00 AM |
| Registration from : | Dec 07, 2021, 06:00 PM |
| Cancel before : | Jan 03, 2022, 10:00 AM |
| Registration until : | Jan 03, 2022, 10:00 AM |
| Building : | IA - A |
| Room : | A105 (door # A152), VŠCHT budova A, |
| Teacher : | Kania Patrik Ing. Ph.D. |
| Capacity : | 11 |
| Number of registered : | 3 |
| Note : | Analytická chemometrika |
![]() |
| Examined courses | |||||
![]() Code |
Faculty | ![]() Name |
Year | Semester | Type |
| M402018 | FCE | Chemometrics in Analytical Chemistry | 2021/2022 | winter | Ex |
| P402002 | FCE | Chemometrics | 2021/2022 | both | Ex |
![]() |
| List of registered students | |||||||
| Name | Course | Faculty | Year | Semester | Type | Date of registration | |
| 1. | the student disallowed display of personal data | Chemometrics in Analytical Chemistry (M402018) | FCE | 2021/2022 | winter | examination | Dec 14, 2021, 05:04 PM |
| 2. | the student disallowed display of personal data | Chemometrics in Analytical Chemistry (M402018) | FCE | 2021/2022 | winter | examination | Dec 23, 2021, 11:36 AM |
| 3. | the student disallowed display of personal data | Chemometrics in Analytical Chemistry (M402018) | FCE | 2021/2022 | winter | examination | Dec 29, 2021, 11:42 AM |




