You can evaluate at http://www.erudio.cz
Examination details
| Faculty : | Faculty of Chemical Technology |
|---|---|
| Guarantor : | Department of Organic Chemistry (110) |
| Date : | Jan 27, 2022 - Thursday |
| Time : | 10:30 |
| End : | Jan 27, 2022, 12:00 AM |
| Registration from : | Dec 09, 2021, 12:00 AM |
| Cancel before : | Jan 26, 2022, 10:00 AM |
| Registration until : | Jan 26, 2022, 10:00 AM |
| Teacher : | Kvíčala Jaroslav prof. Ing. CSc. |
| Capacity : | 6 |
| Number of registered : | 4 |
| Break : | 11:30 (5 min) |
| Note : | Zkouška bude probíhat v místnosti A278d |
![]() |
| Examined courses | |||||
![]() Code |
Faculty | ![]() Name |
Year | Semester | Type |
| D110011 | FCT | Organic Chemistry of Selected Elements | 2021/2022 | both | Ex |
| M110007 | FCT | Computations and Visualization of Molecules | 2021/2022 | winter | Ex |
| M110018 | FCT | Organic Chemistry of Selected Elements | 2021/2022 | winter | Ex |
![]() |
| List of registered students | |||||||
| Name | Course | Faculty | Year | Semester | Type | Date of registration | |
| 1. | the student disallowed display of personal data | Computations and Visualization of Molecules (M110007) | FCT | 2021/2022 | winter | examination | Jan 02, 2022, 06:41 PM |
| 2. | the student disallowed display of personal data | Computations and Visualization of Molecules (M110007) | FCT | 2021/2022 | winter | examination | Jan 04, 2022, 03:38 PM |
| 3. | the student disallowed display of personal data | Computations and Visualization of Molecules (M110007) | FCT | 2021/2022 | winter | examination | Jan 17, 2022, 09:54 AM |
| 4. | the student disallowed display of personal data | Computations and Visualization of Molecules (M110007) | FCT | 2021/2022 | winter | examination | Jan 18, 2022, 06:16 PM |



