You can evaluate at http://www.erudio.cz
Examination details
| Faculty : | Faculty of Chemical Technology |
|---|---|
| Guarantor : | Department of Inorganic Chemistry (101) |
| Date : | Mar 16, 2022 - Wednesday |
| Time : | 16:00 |
| End : | Mar 16, 2022, 12:00 AM |
| Cancel before : | Mar 15, 2022, 10:00 AM |
| Registration until : | Mar 15, 2022, 10:00 AM |
| Building : | TB - B |
| Room : | B11, VŠCHT budova B, |
| Teacher : | Lindner Jiří Ing. Ph.D. |
| Capacity : | 10 |
| Number of registered : | 4 |
| Note : | Pouze test I – pro studenty s prodlouženým zkoušk. obdobím ZS 2021/22 + pro studenty ChBV v LS |
![]() |
| Examined courses | |||||
![]() Code |
Faculty | ![]() Name |
Year | Semester | Type |
| B101003 | FCT | Chemical and balance calculations | 2021/2022 | winter | Ex |
| B101003 | FCT | Chemical and balance calculations | 2021/2022 | summer | Ex |
![]() |
| List of registered students | |||||||
| Name | Course | Faculty | Year | Semester | Type | Date of registration | |
| 1. | the student disallowed display of personal data | Chemical and balance calculations (B101003) | FCT | 2021/2022 | winter | examination | Mar 11, 2022, 08:37 AM |
| 2. | the student disallowed display of personal data | Chemical and balance calculations (B101003) | FCT | 2021/2022 | summer | examination | Mar 11, 2022, 04:52 PM |
| 3. | the student disallowed display of personal data | Chemical and balance calculations (B101003) | FCT | 2021/2022 | winter | examination | Mar 12, 2022, 11:28 AM |
| 4. | the student disallowed display of personal data | Chemical and balance calculations (B101003) | FCT | 2021/2022 | summer | examination | Mar 15, 2022, 09:14 AM |



