You can evaluate at http://www.erudio.cz
Examination details
Faculty : | Faculty of Chemical Technology |
---|---|
Guarantor : | Department of Organic Chemistry (110) |
Date : | 05 Jan 2023 - Thursday |
Time : | 09:00 |
End : | 05 Jan 2023 |
Registration from : | 03 Jan 2023 00:00 |
Cancel before : | 04 Jan 2023 23:59 |
Registration until : | 04 Jan 2023 23:59 |
Teacher : | Kvíčala Jaroslav prof. Ing. CSc. |
Capacity : | 12 |
Number of registered : | 3 |
Break : | 12:00 (45 min) |
Note : | Zkouška bude v místnosti A278D, v případě nedostatečné kapacity místnosti v učebně B15 |
![]() |
Examined courses | |||||
![]() ![]() |
Faculty | ![]() ![]() |
Year | Semester | Type |
AB110004 | FCT | Organic Chemistry II | 2022/2023 | winter | Ex |
AM110007 | FCT | Computational Chemistry - Molecule Visualization | 2022/2023 | winter | Ex |
D110011 | FCT | Organic Chemistry of Selected Elements | 2022/2023 | both | Ex |
M110007 | FCT | Computations and Visualization of Molecules | 2022/2023 | winter | Ex |
P110007 | FCT | Organic Chemistry of Selected Elements | 2022/2023 | both | Ex |
![]() |
List of registered students | |||||||
Name | Course | Faculty | Year | Semester | Type | Date of registration | |
1. | the student disallowed display of personal data | Computations and Visualization of Molecules (M110007) | FCT | 2022/2023 | winter | examination | 03 Jan 2023 10:53:36 |
2. | the student disallowed display of personal data | Computations and Visualization of Molecules (M110007) | FCT | 2022/2023 | winter | examination | 03 Jan 2023 10:59:13 |
3. | the student disallowed display of personal data | Computations and Visualization of Molecules (M110007) | FCT | 2022/2023 | winter | examination | 03 Jan 2023 11:38:12 |