You can evaluate at http://www.erudio.cz
Examination details
Faculty : | Faculty of Chemical Technology |
---|---|
Guarantor : | Department of Organic Chemistry (110) |
Date : | Jan 19, 2023 - Thursday |
Time : | 09:00 |
End : | Jan 19, 2023, 12:00 AM |
Registration from : | Jan 03, 2023, 12:00 AM |
Cancel before : | Jan 18, 2023, 10:00 AM |
Registration until : | Jan 18, 2023, 10:00 AM |
Teacher : | Kvíčala Jaroslav prof. Ing. CSc. |
Capacity : | 12 |
Number of registered : | 4 |
Break : | 10:00 (45 min) |
Note : | Zkouška bude v místnosti A278D, v případě nedostatečné kapacity místnosti v učebně B15 |
![]() |
Examined courses | |||||
![]() ![]() |
Faculty | ![]() ![]() |
Year | Semester | Type |
AB110004 | FCT | Organic Chemistry II | 2022/2023 | winter | Ex |
AM110007 | FCT | Computational Chemistry - Molecule Visualization | 2022/2023 | winter | Ex |
D110011 | FCT | Organic Chemistry of Selected Elements | 2022/2023 | both | Ex |
M110007 | FCT | Computations and Visualization of Molecules | 2022/2023 | winter | Ex |
M110018 | FCT | Organic Chemistry of Selected Elements | 2022/2023 | winter | Ex |
P110007 | FCT | Organic Chemistry of Selected Elements | 2022/2023 | both | Ex |
![]() |
List of registered students | |||||||
Name | Course | Faculty | Year | Semester | Type | Date of registration | |
1. | the student disallowed display of personal data | Computations and Visualization of Molecules (M110007) | FCT | 2022/2023 | winter | examination | Jan 08, 2023, 04:22 PM |
2. | the student disallowed display of personal data | Organic Chemistry of Selected Elements (M110018) | FCT | 2022/2023 | winter | examination | Jan 09, 2023, 10:08 AM |
3. | the student disallowed display of personal data | Computations and Visualization of Molecules (M110007) | FCT | 2022/2023 | winter | examination | Jan 11, 2023, 11:05 AM |
4. | the student disallowed display of personal data | Computations and Visualization of Molecules (M110007) | FCT | 2022/2023 | winter | examination | Jan 13, 2023, 02:10 PM |