You can evaluate at http://www.erudio.cz
Examination details
| Faculty : | Faculty of Environmental Technology |
|---|---|
| Guarantor : | Department of Gaseous and Solid Fuels and Air protection (216) |
| Date : | Jan 19, 2023 - Thursday |
| Time : | 13:00 |
| End : | Jan 19, 2023, 12:00 AM |
| Cancel before : | Jan 18, 2023, 10:00 AM |
| Registration until : | Jan 18, 2023, 10:00 AM |
| Teacher : | Skácel František doc. Ing. CSc. |
| Capacity : | 10 |
| Number of registered : | 3 |
| Break : | 00:00 (0 min) |
| Information : | Zkouška proběhne v A274 |
![]() |
| Examined courses | |||||
![]() Code |
Faculty | ![]() Name |
Year | Semester | Type |
| M216003 | FET | Atmosphere Analytics | 2022/2023 | winter | Ex |
![]() |
| List of registered students | |||||||
| Name | Course | Faculty | Year | Semester | Type | Date of registration | |
| 1. | the student disallowed display of personal data | Atmosphere Analytics (M216003) | FET | 2022/2023 | winter | examination | Jan 13, 2023, 04:10 PM |
| 2. | Kühnl Karel Ing. | Atmosphere Analytics (M216003) | FET | 2022/2023 | winter | examination | Jan 14, 2023, 02:06 PM |
| 3. | the student disallowed display of personal data | Atmosphere Analytics (M216003) | FET | 2022/2023 | winter | examination | Jan 15, 2023, 07:25 PM |



