Examination details
| Faculty : | Faculty of Chemical Engineering |
|---|
| Guarantor : | Department of Analytical Chemistry (402) |
|---|
| Date : | Dec 18, 2023 - Monday |
|---|
| Time : | 12:00 |
|---|
| End : | Dec 18, 2023, 12:00 AM |
|---|
| Cancel before : | Dec 17, 2023, 10:00 AM |
|---|
| Registration until : | Dec 17, 2023, 10:00 AM |
|---|
| Building : | IB - B |
|---|
| Room : | BS1, VŠCHT budova B, |
|---|
| Teacher : | Šiškanova Taťjana doc. Mgr. CSc. |
|---|
| Capacity : | 12 |
|---|
| Number of registered : | 2 |
|---|
| Break : | 12:00 (45 min) |
|---|
| Note : | předtermi "Senzorová analýza" |
|---|
| List of registered students |
|
Name |
Course |
Faculty |
Year |
Semester |
Type |
Date of registration |
| 1. |
the student disallowed display of personal data |
Sensor analysis (M402044) |
FCE |
2023/2024 |
winter |
examination |
Dec 10, 2023, 06:36 PM |
| 2. |
the student disallowed display of personal data |
Sensor analysis (M402044) |
FCE |
2023/2024 |
winter |
examination |
Dec 11, 2023, 08:40 AM |
|