You can evaluate at http://www.erudio.cz
Examination details
| Faculty : | Faculty of Chemical Technology |
|---|---|
| Guarantor : | Department of Organic Chemistry (110) |
| Date : | Jan 11, 2024 - Thursday |
| Time : | 09:00 |
| End : | Jan 11, 2024, 12:00 AM |
| Registration from : | Dec 19, 2023, 12:00 AM |
| Cancel before : | Jan 10, 2024, 10:00 AM |
| Registration until : | Jan 10, 2024, 10:00 AM |
| Teacher : | Kvíčala Jaroslav prof. Ing. CSc. |
| Capacity : | 15 |
| Number of registered : | 4 |
| Break : | 12:00 (45 min) |
| Note : | Zkouška se bude konat v místnosti A278d. V případě více zájemců v jiné místosti, budu informovat Exam will be held in a room A278d. I will inform you where in case of more applicants |
![]() |
| Examined courses | |||||
![]() Code |
Faculty | ![]() Name |
Year | Semester | Type |
| AB110004 | FCT | Organic Chemistry II | 2023/2024 | winter | Ex |
| M110007 | FCT | Computations and Visualization of Molecules | 2023/2024 | winter | Ex |
![]() |
| List of registered students | |||||||
| Name | Course | Faculty | Year | Semester | Type | Date of registration | |
| 1. | the student disallowed display of personal data | Computations and Visualization of Molecules (M110007) | FCT | 2023/2024 | winter | examination | Dec 19, 2023, 03:21 PM |
| 2. | the student disallowed display of personal data | Computations and Visualization of Molecules (M110007) | FCT | 2023/2024 | winter | examination | Dec 19, 2023, 04:04 PM |
| 3. | the student disallowed display of personal data | Organic Chemistry II (AB110004) | FCT | 2023/2024 | winter | examination | Dec 22, 2023, 11:26 PM |
| 4. | the student disallowed display of personal data | Organic Chemistry II (AB110004) | FCT | 2023/2024 | winter | examination | Jan 06, 2024, 12:02 PM |



