Examination details
| Faculty : | Central University Departments of UCT Prague |
|---|
| Guarantor : | Department of Economics and Management (837) |
|---|
| Date : | Jan 31, 2024 - Wednesday |
|---|
| Time : | 08:30 |
|---|
| End : | Jan 31, 2024, 12:00 AM |
|---|
| Registration from : | Jan 23, 2024, 11:59 PM |
|---|
| Cancel before : | Jan 30, 2024, 10:00 AM |
|---|
| Registration until : | Jan 30, 2024, 10:00 AM |
|---|
| Building : | CJ - J |
|---|
| Room : | 1B, Jankovcova, |
|---|
| Teacher : | Říhová Elena Mgr. Ph.D. |
|---|
| Capacity : | 20 |
|---|
| Number of registered : | 2 |
|---|
| Examined courses |
 Code |
Faculty |
 Name |
Year |
Semester |
Type |
| B501009 |
CUD |
Statistics 1 |
2023/2024 |
winter |
Ex |
| List of registered students |
|
Name |
Course |
Faculty |
Year |
Semester |
Type |
Date of registration |
| 1. |
the student disallowed display of personal data |
Statistics 1 (B501009) |
CUD |
2023/2024 |
winter |
examination |
Jan 24, 2024, 07:53 AM |
| 2. |
the student disallowed display of personal data |
Statistics 1 (B501009) |
CUD |
2023/2024 |
winter |
examination |
Jan 24, 2024, 11:30 AM |
|