You can evaluate at http://www.erudio.cz
Examination details
![]() |
|
| Faculty : | Faculty of Chemical Engineering |
|---|---|
| Guarantor : | Department of Mathematics, Informatics and Cybernetics (446) |
| Date : | Feb 06, 2025 - Thursday |
| Time : | 08:00 |
| End : | Feb 06, 2025, 12:00 AM |
| Cancel before : | Feb 05, 2025, 10:00 AM |
| Registration until : | Feb 05, 2025, 10:00 AM |
| Building : | IA - A |
| Room : | AI, VŠCHT budova A, |
| Teacher : | Pokorný Pavel RNDr. Ph.D. |
| Capacity : | 20 |
| Number of registered : | 3 |
| Note : | ZP z FT |
![]() |
| Examined courses | |||||
![]() Code |
Faculty | ![]() Name |
Year | Semester | Type |
| B413006 | FCE | Fourier transform for Bc. students | 2024/2025 | winter | Ex |
| M413001 | FCE | Fourier Transform | 2024/2025 | winter | Ex |
![]() |
| List of registered students | |||||||
| Name | Course | Faculty | Year | Semester | Type | Date of registration | |
| 1. | the student disallowed display of personal data | Fourier Transform (M413001) | FCE | 2024/2025 | winter | examination | Jan 28, 2025, 11:47 PM |
| 2. | the student disallowed display of personal data | Fourier transform for Bc. students (B413006) | FCE | 2024/2025 | winter | examination | Jan 30, 2025, 10:02 AM |
| 3. | the student disallowed display of personal data | Fourier transform for Bc. students (B413006) | FCE | 2024/2025 | winter | examination | Feb 04, 2025, 01:37 PM |




